AHL-2/AHL-4/AHL-6 linear automatic coffee pod making machine for K-Cup and Nespresso
Price range: $28,020.00 through $35,849.00
Free shipping for almost all Countries or regions. Special countries or regions that require additional shipping charges will be calculated at checkout.
Free shipping
3-year warranty
Secure payment
Best priceThe order will be guaranteed by PayPal
3-year warranty: During this period,all spare parts can be replaced freely if broken under non-human factors.
Delivery time: 40-50 days delivery
Shipping:
Canada and the United States: door to door
Other countries/regions: by sea to port
Description
Working Process
- Empty Capsule Dispensing into Mold One by One
- Nitrogen Flushing into Empty Capsule 1st& into Hopper 2nd
- No Capsule not Filling
- Feeding Ground Coffee into Hopper Automatic by Vacuum Feeder
- Ground Coffee Filling
- Coffee Pressing & Capsule Rim Cleaning
- Nitrogen Flushing 3rd
- Pre-cut Lid Picking
- No Lid not Sealing
- Pneumatic Type Heat Sealing
- Finished Capsules Output & Conveyor Belt Transporting
Technical Parameter
| AHL-2 filling head quantity | 2 |
| AHL-4 filling head quantity | 4 |
| AHL-6 filling head quantity | 6 |
| AHL-2 Capacity | 6,000pcs/hour |
| AHL-4 Capacity | 12,000pcs/hour |
| AHL-6 Capacity | 18,000pcs/hour |
| AHL-2 Power | 220V/110v 50/60Hz 4kW |
| AHL-4 Power | 220V/110v 50/60Hz 5kW |
| AHL-6 Power | 220V/110v 50/60Hz 6kW |
| AHL-2 Dimension | 2,800*1,500*2,100MM |
| AHL-4 Dimension | 3,500*1,500*2,100MM |
| AHL-6 Dimension | 3,500*1,500*2,100MM |
| AHL-2 Gross Weight | 1,100kg |
| AHL-4 Gross Weight | 1,400kg |
| AHL-6 Gross Weight | 1,600kg |
Part Brand
| PLC | SIEMENS | GERMANY |
| HMI | SIEMENS | GERMANY |
| Temperature Controller | OMRON | JAPAN |
| Solid Sate Relay | OMRON | JAPAN |
| Intermediate Relay | OMRON | JAPAN |
| Sensor | OMRON | JAPAN |
| Filling Servo Motor | OMRON | JAPAN |
| AC Contactor | SCHNEIDER | FRANCE |
| Circuit Breaker | SCHNEIDER | FRANCE |
| Button Switch | SCHNEIDER | FRANCE |
| Frequency Converter | SCHNEIDER | FRANCE |
| Solenoid Value | AIRTAC | TAIWAN |
| Air Cylinder | AIRTAC | TAIWAN |
| Driven Motor | MITSUBISHI | JAPAN |
Additional information
| Weight | N/A |
|---|---|
| Machine type | Nespresso machine, K cup machine |
| Models & Capacity | AHL-2(6,000pcs/hour), AHL-4(12,000pcs/hour), AHL-6(18,000pcs/hour) |

